Pink Floyd Online


NEW! PinkFloydTabs.com

Pink Floyd Guitar Tabs and More at 
PinkFloydTabs.com

  • Pink Floyd Guitar, Bass, Drum, Piano and Saxophone Tabs
  • Video Lessons, Backing Tracks, Comments, Submit a Tab
  • Tab Ratings, Video Covers, Online Tuners, Tools
  • Printable Tabs, Articles, & More - all free!

  • Go to the new Pink Floyd Guitar Tabs Site

    The tabs below are from a very old and outdated version of the Pink Floyd Online site.
    Please update your bookmarks to the new URL: www.pinkfloydtabs.com

    PINK FLOYD BASS TABS


    Pink Floyd Online > Tablature > Bass Tabs > Another Brick in the Wall Part 2 Version 5 Bass Tab

    ANOTHER BRICK IN THE WALL (PART II) (Bassline)
    As recorded by Pink Floyd
    (From the 1979 Album THE WALL)

    Transcribed by www.mikesguitarsite.co.uk

    Q=105
    4/4
    Gtr I
    ||---------------|--------------|--------------|--------------|
    ||o--------------|--------------|--------------|--------------|
    ||o--------------|--------------|-5------------|--------------|
    ||---------------|--------------|--------------|--------------|
    |
    | Gtr II
    ||-------------3-|------------3-|------------3-|------------3-|
    ||o----0-----0---|----0-----0---|----0-----0---|----0-----0---|
    ||o-2-----2------|-2-----2------|-2-----2------|-2-----2------|
    ||---------------|--------------|--------------|--------------|


    |--------------|--------------|---------------|---------------|
    |--------------|--------------|---------------|---------------|
    |--------------|--------------|-5----3-5------|-5----5----3---|
    |--------------|--------------|---------------|--------5------|
    |
    |------------3-|------------3-|-------------3-|-------------3-|
    |----0-----0---|----0-----0---|----0------0---|----0------0---|
    |-2-----2------|-2-----2------|-2------2------|-2------2------|
    |--------------|--------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----5----3---|
    |---------------|--------5------|---------------|--------5------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|----------------|----------------|
    |---------------|---------------|----------------|----------------|
    |-5----3-5------|-5----5--------|----------------|----------------|
    |---------------|--------5--4---|-3-----3---3----|-3-----3---3----|
    |
    |-------------3-|-------------3-|--------------3-|--------------3-|
    |----0------0---|----0------0---|----0------0----|----0------0----|
    |-2------2------|-2------2------|-2-----2--------|-2-----2--------|
    |---------------|---------------|----------------|----------------|


    |--------------|-----------------|---------------|----------------|
    |--------------|-----------------|---------------|----------------|
    |--------------|-------------3---|-5----3-5------|-5----3---------|
    |-3-----3------|-3---3---3-------|---------------|--------5--3----|
    |
    |------------3-|---------------3-|-------------3-|-------------3--|
    |----0-----0---|-----0-------0---|----0------0---|----0------0----|
    |-2-----2------|-2-------2-------|-2------2------|-2------2-------|
    |--------------|-----------------|---------------|----------------|


    |----------------|----------------|---------------|---------------|
    |----------------|----------------|---------------|---------------|
    |----------------|-3-----3---3----|-5----3-5------|-5----3-0------|
    |-1-----1---1----|----------------|---------------|-----------3---|
    |
    |--------------3-|--------------3-|-------------3-|-------------3-|
    |----0------0----|----0------0----|----0------0---|----0------0---|
    |-2-----2--------|-2-----2--------|-2------2------|-2------2------|
    |----------------|----------------|---------------|---------------|


    |----------------|----------------|--------------|---------------||
    |----------------|----------------|--------------|--------------o||
    |----------------|-3-----3---3----|-5------------|--------------o||
    |-1-----1---1----|----------------|--------------|---------------||
    |
    |--------------3-|--------------3-|------------3-|------------3--||
    |----0------0----|----0------0----|----0-----0---|----0-----0---o||
    |-2-----2--------|-2-----2--------|-2-----2------|-2-----2------o||
    |----------------|----------------|--------------|---------------||


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------|---------------|
    |---------------|---------------|---------------|---------------|
    |-5----3-5------|-5----5----3---|-5----3-5------|-5----3-5------|
    |---------------|--------5------|---------------|---------------|
    |
    |-------------3-|-------------3-|-------------3-|-------------3-|
    |----0------0---|----0------0---|----0------0---|----0------0---|
    |-2------2------|-2------2------|-2------2------|-2------2------|
    |---------------|---------------|---------------|---------------|


    |---------------|---------------|---------------*|
    |---------------|---------------|---------------*|
    |-5----3-5------|-5----5----3---|-5----3-5------*|
    |---------------|--------5------|---------------*|
    |
    |-------------3-|-------------3-|-------------3-*|
    |----0------0---|----0------0---|----0------0---*|
    |-2------2------|-2------2------|-2------2------*|
    |---------------|---------------|---------------*|





    Pink Floyd Online > Tablature > Bass Tabs > Another Brick in the Wall Part 2 Version 5 Bass Tab