Pink Floyd Online


NEW! PinkFloydTabs.com

Pink Floyd Guitar Tabs and More at 
PinkFloydTabs.com

  • Pink Floyd Guitar, Bass, Drum, Piano and Saxophone Tabs
  • Video Lessons, Backing Tracks, Comments, Submit a Tab
  • Tab Ratings, Video Covers, Online Tuners, Tools
  • Printable Tabs, Articles, & More - all free!

  • Go to the new Pink Floyd Guitar Tabs Site

    The tabs below are from a very old and outdated version of the Pink Floyd Online site.
    Please update your bookmarks to the new URL: www.pinkfloydtabs.com

    PINK FLOYD BASS TABS


    Pink Floyd Online > Tablature > Bass Tabs > Eclipse Bass Tab

    Transcription by: Aaron Dreifort


    ECLIPSE
    Pink Floyd
    (Waters)

    Heavy Rock Waltz (132)
    3/4 Time

    D D/C Bb6/9 (add#11)
    [ 3 ]*
    g---------|--7----------|---------|-----------|-----------|--3--------------|
    D---------|----7--------|---------|-----------|-----------|-----3--0-3-0----|
    A--5------|-------5--0--|--3------|--3--3--3--|--1--1--1--|---------------1-|
    E---------|-------------|---------|-----------|-----------|-----------------|

    Verses
    A7 D D/C

    g--------|--------------|--------|-------------|--------|-----5--------|
    D--------|--------------|--------|-------------|--------|--------------|
    A-0-----0/12--12--12--12\5-------|--5---5---5--|--3-----|--3-----3--3--|
    E--------|--------------|-----5--|----5---5----|--------|--------------|

    Bb6/9 (add#11) A7 D
    Long slide down
    g--------|------3-------|------------|---------------|-------|-------------|
    D--------|----3---3-----|------------|---------------|-------|-------------|
    A-1------|----------1---|--0---/12\--|-/12\\\--------|--5----|--5---5----5-|
    E--------|--------------|------------|---------------|-------|----5---5----|

    D/C Bb6/9 (add#11) A7

    g-------|----5-------|-------|--------------|------------------|
    D-------|--------5---|-------|--------------|------------------|
    A--3----|--3-------3-|--1----|--1-1-1-1-1-1-/12-12-12-12-12-12-|
    E-------|------------|-------|--------------|------------------|

    D D/C

    g---------------------|--------|--7----------|-----------|--5---------|
    D---------------------|--------|----7--------|-----------|----5-------|
    A--12-12-12-12-12-12--|--5-----|-------5--5--|--3--3--3--|--------3-3-|
    E---------------------|--------|-------------|-----------|------------|

    Bb6/9 (add#11) A7 D

    g-----------|-----------|-----------|------------|---------|-----------|
    D-----------|-----------|-----------|------------|---------|-----------|
    A--1--1--1--|-1-1----1--|--0----0---|--0--4-/-12-|--5------|--5--5-----|
    E-----------|-----------|-----------|------------|---------|-----------|

    D/C Bb6/9(add#11)

    g-------------|--------------|------------|-------------|
    D-------------|--------------|------------|-------------|
    A--3----------|--3---3---3---|--1---------|---1-1-1-1-1-|
    E----------3--|----3---3-----|------------|-------------|

    A7 D D/C

    g--------|-------------------|------------|-----------|--------------|
    D--------|-------------------|------------|-----7-----|--------------|
    A--0----4/12-12-12-12-12-12--|--5---------|--5-----5--|--3-3-3-3-3---|
    E--------|-------------------|---------5--|-----------|--------------|

    Bb6/9(add#11) A7

    g--------------|----------|------------|---------------|-------------------|
    D--------------|----------|------------|---------------|-------------------|
    A--3-3--3-3-3--|-1--1--1--|-1--1----1--|-0-0-0-0/12-12-|-12-12-12-12-12-12-|
    E--------------|----------|-------1----|---------------|-------------------|

    D D/C Bb6/9(add#11)

    g-------------|------------|-----------|------------|-------------|
    D-------------|------------|-----------|------------|-------------|
    A--5--5--5----|--5--5---5--|--3--------|--3---3--3--|--1--1--1-1--|
    E----------5--|-------5----|---------3-|----3-------|-------------|

    A7 D

    g-----3-----|-----------|----------------------|-----------|--7----------|
    D--3-----3--|-----------|----------------------|-----------|----7--------|
    A-----------|--0--0--0--|--12-12-12-12-12-12\--|--5--5--5--|-------5--5--|
    E-----------|-----------|----------------------|-----------|-------------|

    C/D Bb6/9(add#11) D fade out

    g-------------|-----------|----------|----------|--2-----|-(2)---||
    D-------------|-----------|----------|----------|--0-----|-(0)---||
    A--3-------3--|--3--3--3--|--1-------|--1-------|--------|-------||
    E-------------|-----------|----------|----------|--------|-------||


    * [ 3 ] denotes triplets

    The last chord is held for 2 measures as indicated by the ().

    __
    Updated: April 7/98





    Pink Floyd Online > Tablature > Bass Tabs > Eclipse Bass Tab