Pink Floyd Online


NEW! PinkFloydTabs.com

Pink Floyd Guitar Tabs and More at 
PinkFloydTabs.com

  • Pink Floyd Guitar, Bass, Drum, Piano and Saxophone Tabs
  • Video Lessons, Backing Tracks, Comments, Submit a Tab
  • Tab Ratings, Video Covers, Online Tuners, Tools
  • Printable Tabs, Articles, & More - all free!

  • Go to the new Pink Floyd Guitar Tabs Site

    The tabs below are from a very old and outdated version of the Pink Floyd Online site.
    Please update your bookmarks to the new URL: www.pinkfloydtabs.com

    PINK FLOYD BASS TABS


    Pink Floyd Online > Tablature > Bass Tabs > Pigs Version 2 Bass Tab

    Album: Animals (1977)
    Bassist: Roger Waters
    Tabbed by Logan Pink CHili

    h hammer on
    p pull off
    / slide up
    slide down
    ~ let ring

    opening bass solo
    G|-16p14h16----------------16p14h16--------14-12-11h12p1197/9--------|
    D|-------------------------------------------------------------------|
    A|-------------------------------------------------------------------|
    E|-------------------------------------------------------------------|

    G|-////16----19p16---17----16-14-12h14p12-11h12p11-7--------11--------10-|
    D|-------------------------------------------------------------12--10----|
    A|-----------------------------------------------------------------------|
    E|-----------------------------------------------------------------------|

    G|-------12-12-12/14-11----------------11-11-12----|
    D|----------------------12-14----------------------|
    A|-7~~~~-------------------------7~~~~-------------|
    E|-------------------------------------------------|

    G|--------------------------------------|
    D|--------------------------------------|
    A|-7~~~~~~~~---------7~~~~~~~~----------|
    E|----------8~~~~~~~~---------8~~~~~~~~-|


    verse (see notes)
    G|-------------------------------------------------------------|
    D|-------------------------------------------------------------|
    A|--7-5-7----777-5-7--5----------------------------------------|
    E|-----------------------7-8---7-8---7878----3--0-3--0-3-0-3-2-|

    G|-------------------------------------------------------------|
    D|-------5--------5--------------5-----------------------------|
    A|-7---7---5---7----5---5-7--7-5---5--5-7-7-5-7---5-7-7-5-7--5-|
    E|-------------------------------------------------------------|

    G|----------------------------------------------------------------|
    D|-----------------------------------------------------5------5---|
    A|-----------------------------------------------5-7-5---5--7---5-|
    E|-7-8--7-8---7-8-7-8-7---0-3--0-3--0-3--0-3-0--------------------|

    G|----------------------------------------|
    D|----------------------------------------|
    A|----------------------------------------|
    E|-7-8---7-8---7878----3--0-3--0-3-0-3234-|

    G|----------------| |--------11-------10-|
    D|----------------| |-----------12-10----|
    A|----------------| |--------------------|
    E|-555--5--35--34-|x8 |-3///15-------------|


    bridge
    G|-------------|
    D|-------------|
    A|-------------|
    E|-10\--000-|x4


    verse again


    bridge


    1st guitar solo (see notes) _
    G|------------------------------------------------| |
    D|------------------------------------------------| |
    A|------------------------------------------------| |
    E|-0-00--0-00--0-00--0-00--8-88--8-88--8-88--8-88-| |
    |- all x3
    G|-------------------------------------------------------| |
    D|-------------------------------------------------------| |
    A|-------------------------------------------------------| |
    E|-0-00--0-00--0-00--0-00--8-88--8-88--8-88--8-777777777-| _|


    2nd bass solo
    G|-16p14h16----------------16p14h16--------14p12h14--------12p11h12--|
    D|-------------------------------------------------------------------|
    A|-------------------------------------------------------------------|
    E|-------------------------------------------------------------------|

    G|-11p9h11----9p7h9------------5--------/////16----19p16---17--------|
    D|------------------9------------------------------------------------|
    A|--------------------7----------------------------------------------|
    E|-------------------------------------------------------------------|

    G|-16-14-12h14p12-11h12p11-9----11-------10-|
    D|---------------------------------12-10----|
    A|------------------------------------------|
    E|------------------------------------------|

    G|--------------------------------------|
    D|--------------------------------------|
    A|-7~~~~~~~~---------7~~~~~~~~----------|
    E|----------8~~~~~~~~---------8~~~~~~~~-|


    verse


    bridge


    2nd guitar solo (see notes)
    G|---------------------------------------------|
    D|---------------------------------------------|
    A|-7-7-5-7--5-7-7-5-7-5----------------------5-|
    E|-----------------------8-8--8-7-8--8-8-7-8---|x5

    G|----9---10----12----14----16----14----12---11----5---7---9---11----12---11---9---7-|
    D|-----------------------------------------------------------------------------------|
    A|-7----9----10----12----14----12----10----9-----3---5---7---9----10----9----7---5---|
    E|-----------------------------------------------------------------------------------|x4

    G|---------------------------------------------|
    D|---------------------------------------------|
    A|-7-7-5-7--5-7-7-5-7-5----------------------5-|
    E|-----------------------8-8--8-7-8--8-8-7-8---| fades out


    notes:
    "verses/2nd guitar solo - there is a lot of improv and variation in the actual bass line, "
    what i've tabbed is meant to

    give a an idea of the key pattern around which to play

    "1st guitar solo - on the third repatition of this, throw in lots of little fills on the "
    high end of the G and D strings





    Pink Floyd Online > Tablature > Bass Tabs > Pigs Version 2 Bass Tab